Dwayne Roloson
Albert Dwayne Roloson
Born: October 12, 1969
Simcoe, ON Canada
Position: G
Height: 6'1"
Weight: 178
Shoot/Catch: Left
Career: 1996-2011
Minor league statistics
Dwayne Roloson compiled a career record of 227 wins, 257 losses and 82 ties with a goals against average of 2.72 in his career with the Calgary Flames, Buffalo Sabres, Minnesota Wild, Edmonton Oilers, New York Islanders and Tampa Bay Lightning. He began playing during the 1996 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Calgary Flames | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Calgary Flames | 39 | 0 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Buffalo Sabres | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Buffalo Sabres | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Minnesota Wild | 45 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Minnesota Wild | 50 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Minnesota Wild | 48 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Minnesota Wild | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Edmonton Oilers | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Edmonton Oilers | 68 | 0 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Edmonton Oilers | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Edmonton Oilers | 63 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | New York Islanders | 50 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | New York Islanders | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Tampa Bay Lightning | 34 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Tampa Bay Lightning | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 606 | 0 | 14 | 14 | 96 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Calgary Flames | 31 | 1618 | 9 | 14 | 3 | 2 | 1 | 78 | 2.89 | 838 | 760 | .907 |
1997-98 | NHL | Calgary Flames | 39 | 2205 | 11 | 16 | 8 | 4 | 0 | 110 | 2.99 | 1107 | 997 | .901 |
1998-99 | NHL | Buffalo Sabres | 18 | 911 | 6 | 8 | 2 | 1 | 1 | 42 | 2.77 | 502 | 460 | .916 |
1999-00 | NHL | Buffalo Sabres | 14 | 677 | 1 | 7 | 3 | 2 | 0 | 32 | 2.84 | 309 | 277 | .896 |
2001-02 | NHL | Minnesota Wild | 45 | 2506 | 14 | 20 | 7 | 0 | 5 | 112 | 2.68 | 1244 | 1132 | .910 |
2002-03 | NHL | Minnesota Wild | 50 | 2945 | 23 | 16 | 8 | 1 | 4 | 98 | 2.00 | 1432 | 1334 | .932 |
2003-04 | NHL | Minnesota Wild | 48 | 2847 | 19 | 18 | 11 | 2 | 5 | 89 | 1.88 | 1412 | 1323 | .937 |
2005-06 | NHL | Minnesota Wild | 24 | 1361 | 6 | 17 | 1 | 3 | 1 | 68 | 3.00 | 827 | 759 | .918 |
2005-06 | NHL | Edmonton Oilers | 19 | 1163 | 8 | 7 | 4 | 1 | 1 | 47 | 2.42 | 544 | 497 | .914 |
2006-07 | NHL | Edmonton Oilers | 68 | 3932 | 27 | 34 | 6 | 9 | 4 | 180 | 2.75 | 2149 | 1969 | .916 |
2007-08 | NHL | Edmonton Oilers | 43 | 2340 | 15 | 17 | 5 | 5 | 0 | 119 | 3.05 | 1323 | 1204 | .910 |
2008-09 | NHL | Edmonton Oilers | 63 | 3597 | 28 | 24 | 9 | 4 | 1 | 166 | 2.77 | 2119 | 1953 | .922 |
2009-10 | NHL | New York Islanders | 50 | 2897 | 23 | 18 | 7 | 2 | 1 | 145 | 3.00 | 1700 | 1555 | .915 |
2010-11 | NHL | New York Islanders | 20 | 1206 | 6 | 13 | 1 | 4 | 0 | 53 | 2.64 | 682 | 629 | .922 |
2010-11 | NHL | Tampa Bay Lightning | 34 | 1993 | 18 | 12 | 4 | 3 | 4 | 85 | 2.56 | 1052 | 967 | .919 |
2011-12 | NHL | Tampa Bay Lightning | 40 | 2099 | 13 | 16 | 3 | 5 | 1 | 128 | 3.66 | 1254 | 1126 | .898 |
Totals | 606 | 34297 | 227 | 257 | 82 | 48 | 29 | 1552 | 2.72 | 18494 | 16942 | .916 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Buffalo Sabres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Minnesota Wild | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Edmonton Oilers | 18 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2010-11 | NHL | Tampa Bay Lightning | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Buffalo Sabres | 4 | 139 | 1 | 1 | 0 | 1 | 0 | 10 | 4.32 | 77 | 67 | .870 |
2002-03 | NHL | Minnesota Wild | 11 | 579 | 5 | 6 | 0 | 0 | 0 | 25 | 2.59 | 282 | 257 | .911 |
2005-06 | NHL | Edmonton Oilers | 18 | 1160 | 12 | 5 | 0 | 1 | 1 | 45 | 2.33 | 663 | 618 | .932 |
2010-11 | NHL | Tampa Bay Lightning | 17 | 982 | 10 | 6 | 0 | 1 | 1 | 41 | 2.51 | 582 | 541 | .930 |
Totals | 50 | 2860 | 28 | 18 | 0 | 3 | 2 | 121 | 2.54 | 1604 | 1483 | .925 |
Awards
2003 - NHL Crozier